<?xml version="1.0" encoding="utf-8"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title><![CDATA[items from repackaged]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/repackaged/rss/]]></link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<pubDate>Mon, 21 May 2012 21:47:01 -0400</pubDate>
		<lastBuildDate>Mon, 21 May 2012 21:47:01 -0400</lastBuildDate>
		<image>
			<title><![CDATA[items from repackaged]]></title>
			<link><![CDATA[http://www.conversationalmarketing.com/repackaged/rss/]]></link>
			<url><![CDATA[]]></url>
		</image>
		<item>
		<title><![CDATA[The Google+ Situation: Fast Growth But Low Engagement — socialmouths]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/the-google-situation-fast-growth-but-low-engagement-socialmouths/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/the-google-situation-fast-growth-but-low-engagement-socialmouths/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-686-med.jpg"></a></div> <blockquote>
<p>When it comes to Google+, it seems like you either love it or hate it. Some people have really embraced it and others have totally ignored it or took it for a spin and never came back.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/socialmouths.com.png"><a href="http://socialmouths.com/blog/2012/05/16/google-plus-low-engagement/">socialmouths.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/the-google-situation-fast-growth-but-low-engagement-socialmouths/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+marketing/">social marketing</a> <a href="http://www.conversationalmarketing.com/tags/google+plus/">google plus</a> <a href="http://www.conversationalmarketing.com/tags/social/">social</a> <a href="http://www.conversationalmarketing.com/tags/campaign/">campaign</a> <a href="http://www.conversationalmarketing.com/tags/strategy/">strategy</a> <a href="http://www.conversationalmarketing.com/tags/acquire/">acquire</a> <a href="http://www.conversationalmarketing.com/tags/acquisition/">acquisition</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/the-google-situation-fast-growth-but-low-engagement-socialmouths/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-686-med.jpg"></a></div> <blockquote>
<p>When it comes to Google+, it seems like you either love it or hate it. Some people have really embraced it and others have totally ignored it or took it for a spin and never came back.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/socialmouths.com.png"><a href="http://socialmouths.com/blog/2012/05/16/google-plus-low-engagement/">socialmouths.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/the-google-situation-fast-growth-but-low-engagement-socialmouths/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+marketing/">social marketing</a> <a href="http://www.conversationalmarketing.com/tags/google+plus/">google plus</a> <a href="http://www.conversationalmarketing.com/tags/social/">social</a> <a href="http://www.conversationalmarketing.com/tags/campaign/">campaign</a> <a href="http://www.conversationalmarketing.com/tags/strategy/">strategy</a> <a href="http://www.conversationalmarketing.com/tags/acquire/">acquire</a> <a href="http://www.conversationalmarketing.com/tags/acquisition/">acquisition</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Wed, 16 May 2012 14:04:44 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/the-google-situation-fast-growth-but-low-engagement-socialmouths/]]></guid>			
		<author><![CDATA[repackaged]]></author>
	</item>
		<item>
		<title><![CDATA[The Best and Worst Times to Share on Facebook, Twitter]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/the-best-and-worst-times-to-share-on-facebook-twitter/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/the-best-and-worst-times-to-share-on-facebook-twitter/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-665-med.jpg"></a></div> <blockquote>
<p>Want your link to get the most traction on Twitter? Post it on a Monday between 1:00 p.m. and 3:00 p.m. ET.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/mashable.com.png"><a href="http://mashable.com/2012/05/09/best-time-to-post-on-facebook/">mashable.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/the-best-and-worst-times-to-share-on-facebook-twitter/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/twitter/">twitter</a> <a href="http://www.conversationalmarketing.com/tags/linkedin/">linkedin</a> <a href="http://www.conversationalmarketing.com/tags/best+pratices/">best pratices</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/the-best-and-worst-times-to-share-on-facebook-twitter/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-665-med.jpg"></a></div> <blockquote>
<p>Want your link to get the most traction on Twitter? Post it on a Monday between 1:00 p.m. and 3:00 p.m. ET.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/mashable.com.png"><a href="http://mashable.com/2012/05/09/best-time-to-post-on-facebook/">mashable.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/the-best-and-worst-times-to-share-on-facebook-twitter/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/twitter/">twitter</a> <a href="http://www.conversationalmarketing.com/tags/linkedin/">linkedin</a> <a href="http://www.conversationalmarketing.com/tags/best+pratices/">best pratices</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Wed, 9 May 2012 17:01:25 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/the-best-and-worst-times-to-share-on-facebook-twitter/]]></guid>			
		<author><![CDATA[repackaged]]></author>
	</item>
		<item>
		<title><![CDATA[Facebook: Amended S-1 Filing Reveals Share Count, Expected Pricing - Business Insider]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/facebook-amended-s-1-filing-reveals-share-count-expected-pricing-busin/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/facebook-amended-s-1-filing-reveals-share-count-expected-pricing-busin/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-655-med.jpg"></a></div> <blockquote>
<p>Justin Sullivan / Getty Images See Also Mark Zuckerberg Will Personally Sell ~$1 Billion Worth Of Facebook Shares At IPO REVEALED: How To Build Apps For Facebook How To Control Facebook's Confusing, 'Labyrinthian' Privacy Settings Facebook just filed an amended S-1 revealing that it intends to&#38; make available 337 million shares at an expected IPO price between $28 and $35. Facebook is selling 180 million of the shares, which would let the company raise between $4.9 billion and $6.3 billion. Other shareholders, including Mark Zuckerberg, are selling the remaining 157 million shares.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/businessinsider.com.png"><a href="http://www.businessinsider.com/facebook-amended-s-1-filing-reveals-share-count-expected-pricing-2012-5?utm_source=Triggermail&utm_medium=email&utm_term=10%20Things%20In%20Tech%20You%20Need%20To%20Know&utm_campaign=Post%20Blast%20%28sai%29%3A%2010%20Things%20You%20Need%20To%20Know%20This%20Morning">businessinsider.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/facebook-amended-s-1-filing-reveals-share-count-expected-pricing-busin/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/social+marketing/">social marketing</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/strategy/">strategy</a> <a href="http://www.conversationalmarketing.com/tags/ipo/">ipo</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/facebook-amended-s-1-filing-reveals-share-count-expected-pricing-busin/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-655-med.jpg"></a></div> <blockquote>
<p>Justin Sullivan / Getty Images See Also Mark Zuckerberg Will Personally Sell ~$1 Billion Worth Of Facebook Shares At IPO REVEALED: How To Build Apps For Facebook How To Control Facebook's Confusing, 'Labyrinthian' Privacy Settings Facebook just filed an amended S-1 revealing that it intends to&#38; make available 337 million shares at an expected IPO price between $28 and $35. Facebook is selling 180 million of the shares, which would let the company raise between $4.9 billion and $6.3 billion. Other shareholders, including Mark Zuckerberg, are selling the remaining 157 million shares.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/businessinsider.com.png"><a href="http://www.businessinsider.com/facebook-amended-s-1-filing-reveals-share-count-expected-pricing-2012-5?utm_source=Triggermail&utm_medium=email&utm_term=10%20Things%20In%20Tech%20You%20Need%20To%20Know&utm_campaign=Post%20Blast%20%28sai%29%3A%2010%20Things%20You%20Need%20To%20Know%20This%20Morning">businessinsider.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/facebook-amended-s-1-filing-reveals-share-count-expected-pricing-busin/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/social+marketing/">social marketing</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/strategy/">strategy</a> <a href="http://www.conversationalmarketing.com/tags/ipo/">ipo</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 4 May 2012 09:32:09 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/facebook-amended-s-1-filing-reveals-share-count-expected-pricing-busin/]]></guid>			
		<author><![CDATA[repackaged]]></author>
	</item>
		<item>
		<title><![CDATA[Facebook e-commerce: The next big thing? - Reuters -]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/facebook-e-commerce-the-next-big-thing-reuters/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/facebook-e-commerce-the-next-big-thing-reuters/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-619-med.jpg"></a></div> <blockquote>
<p>A group of e-commerce start-ups, backed by some of the tech world's most pedigreed financiers, are betting that Facebook Inc can become an e-commerce powerhouse to rival Amazon.com Inc and eBay Inc.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/moneycontrol.com.png"><a href="http://www.moneycontrol.com/news/wire-news/facebook-e-commercenext-big-thing_690017.html">moneycontrol.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/facebook-e-commerce-the-next-big-thing-reuters/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/e+commerce/">e commerce</a> <a href="http://www.conversationalmarketing.com/tags/commerce/">commerce</a> <a href="http://www.conversationalmarketing.com/tags/f+commerce/">f commerce</a> <a href="http://www.conversationalmarketing.com/tags/social+roi/">social roi</a> <a href="http://www.conversationalmarketing.com/tags/retention/">retention</a> <a href="http://www.conversationalmarketing.com/tags/acquisition/">acquisition</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/facebook-e-commerce-the-next-big-thing-reuters/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-619-med.jpg"></a></div> <blockquote>
<p>A group of e-commerce start-ups, backed by some of the tech world's most pedigreed financiers, are betting that Facebook Inc can become an e-commerce powerhouse to rival Amazon.com Inc and eBay Inc.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/moneycontrol.com.png"><a href="http://www.moneycontrol.com/news/wire-news/facebook-e-commercenext-big-thing_690017.html">moneycontrol.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/facebook-e-commerce-the-next-big-thing-reuters/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/e+commerce/">e commerce</a> <a href="http://www.conversationalmarketing.com/tags/commerce/">commerce</a> <a href="http://www.conversationalmarketing.com/tags/f+commerce/">f commerce</a> <a href="http://www.conversationalmarketing.com/tags/social+roi/">social roi</a> <a href="http://www.conversationalmarketing.com/tags/retention/">retention</a> <a href="http://www.conversationalmarketing.com/tags/acquisition/">acquisition</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Tue, 10 Apr 2012 07:45:41 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/facebook-e-commerce-the-next-big-thing-reuters/]]></guid>			
		<author><![CDATA[repackaged]]></author>
	</item>
		<item>
		<title><![CDATA[Sephora Gives Its Shopping Experience a Makeover]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/sephora-gives-its-shopping-experience-a-makeover/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/sephora-gives-its-shopping-experience-a-makeover/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-615-med.jpg"></a></div> <blockquote>
<p>Sephora is getting a little more digital. Today the beauty chain rolled out a completely updated website with Pinterest and Instagram integration, an updated mobile site, and officially launched a program that will bring iPads to the store&rsquo;s sales counters and put iPod touch point-of-sale devices in the hands of many of its sales associates.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/moneycontrol.com.png"><a href="http://www.conversationalmarketing.com/items/sephora-gives-its-shopping-experience-a-makeover/">shareist.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/sephora-gives-its-shopping-experience-a-makeover/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/marketing/">marketing</a> <a href="http://www.conversationalmarketing.com/tags//"></a> <a href="http://www.conversationalmarketing.com/tags/mobile/">mobile</a> <a href="http://www.conversationalmarketing.com/tags/pinterest/">pinterest</a> <a href="http://www.conversationalmarketing.com/tags/customer+case/">customer case</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/sephora-gives-its-shopping-experience-a-makeover/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-615-med.jpg"></a></div> <blockquote>
<p>Sephora is getting a little more digital. Today the beauty chain rolled out a completely updated website with Pinterest and Instagram integration, an updated mobile site, and officially launched a program that will bring iPads to the store&rsquo;s sales counters and put iPod touch point-of-sale devices in the hands of many of its sales associates.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/moneycontrol.com.png"><a href="http://www.conversationalmarketing.com/items/sephora-gives-its-shopping-experience-a-makeover/">shareist.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/sephora-gives-its-shopping-experience-a-makeover/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/marketing/">marketing</a> <a href="http://www.conversationalmarketing.com/tags//"></a> <a href="http://www.conversationalmarketing.com/tags/mobile/">mobile</a> <a href="http://www.conversationalmarketing.com/tags/pinterest/">pinterest</a> <a href="http://www.conversationalmarketing.com/tags/customer+case/">customer case</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Mon, 9 Apr 2012 09:49:51 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/sephora-gives-its-shopping-experience-a-makeover/]]></guid>			
		<author><![CDATA[repackaged]]></author>
	</item>
		<item>
		<title><![CDATA[MediaPost Publications Marketers Increase Search Budgets, Mobile Gets Uptick 04/09/2012]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/mediapost-publications-marketers-increase-search-budgets-mobile-gets-u/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/mediapost-publications-marketers-increase-search-budgets-mobile-gets-u/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-613-med.jpg"></a></div> <blockquote>
<p>Marketers spent 16% more on search budgets in Q1 in the U.S. and 3% in the U.K. compared with the year-ago quarter, according to a report published Monday.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/mediapost.com.png"><a href="http://www.mediapost.com/publications/article/171957/marketers-increase-search-budgets-mobile-gets-upt.html?edition=45469">mediapost.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/mediapost-publications-marketers-increase-search-budgets-mobile-gets-u/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/tablets/">tablets</a> <a href="http://www.conversationalmarketing.com/tags/roi/">roi</a> <a href="http://www.conversationalmarketing.com/tags//"></a> <a href="http://www.conversationalmarketing.com/tags/mobile/">mobile</a> <a href="http://www.conversationalmarketing.com/tags/cpc/">cpc</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/mediapost-publications-marketers-increase-search-budgets-mobile-gets-u/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-613-med.jpg"></a></div> <blockquote>
<p>Marketers spent 16% more on search budgets in Q1 in the U.S. and 3% in the U.K. compared with the year-ago quarter, according to a report published Monday.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/mediapost.com.png"><a href="http://www.mediapost.com/publications/article/171957/marketers-increase-search-budgets-mobile-gets-upt.html?edition=45469">mediapost.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/mediapost-publications-marketers-increase-search-budgets-mobile-gets-u/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/tablets/">tablets</a> <a href="http://www.conversationalmarketing.com/tags/roi/">roi</a> <a href="http://www.conversationalmarketing.com/tags//"></a> <a href="http://www.conversationalmarketing.com/tags/mobile/">mobile</a> <a href="http://www.conversationalmarketing.com/tags/cpc/">cpc</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Mon, 9 Apr 2012 08:39:29 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/mediapost-publications-marketers-increase-search-budgets-mobile-gets-u/]]></guid>			
		<author><![CDATA[repackaged]]></author>
	</item>
		<item>
		<title><![CDATA[5 Facebook Timeline Brand Page User Insights and Tips for Marketers [Study] - Search Engine Watch (#SEW)]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/5-facebook-timeline-brand-page-user-insights-and-tips-for-marketers-st/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/5-facebook-timeline-brand-page-user-insights-and-tips-for-marketers-st/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-612-med.jpg"></a></div> <blockquote>
<p>Brands on Facebook have some work to do in helping fans understand their message on the new Timeline brand pages. Users find some elements confusing, such as unexpanded apps and the &ldquo;See More&rdquo; breaks in content. Others, like cover images, may not be as important as you would think.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/searchenginewatch.com.png"><a href="http://searchenginewatch.com/article/2166490/5-Facebook-Timeline-Brand-Page-User-Insights-and-Tips-for-Marketers-Study">searchenginewatch.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/5-facebook-timeline-brand-page-user-insights-and-tips-for-marketers-st/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/online+marketing/">online marketing</a> <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/seo/">seo</a> <a href="http://www.conversationalmarketing.com/tags/timeline/">timeline</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/5-facebook-timeline-brand-page-user-insights-and-tips-for-marketers-st/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-612-med.jpg"></a></div> <blockquote>
<p>Brands on Facebook have some work to do in helping fans understand their message on the new Timeline brand pages. Users find some elements confusing, such as unexpanded apps and the &ldquo;See More&rdquo; breaks in content. Others, like cover images, may not be as important as you would think.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/searchenginewatch.com.png"><a href="http://searchenginewatch.com/article/2166490/5-Facebook-Timeline-Brand-Page-User-Insights-and-Tips-for-Marketers-Study">searchenginewatch.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/5-facebook-timeline-brand-page-user-insights-and-tips-for-marketers-st/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/online+marketing/">online marketing</a> <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/seo/">seo</a> <a href="http://www.conversationalmarketing.com/tags/timeline/">timeline</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 6 Apr 2012 16:09:05 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/5-facebook-timeline-brand-page-user-insights-and-tips-for-marketers-st/]]></guid>			
		<author><![CDATA[repackaged]]></author>
	</item>
		<item>
		<title><![CDATA[Why You Should Care About Your Klout Score - Forbes]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/why-you-should-care-about-your-klout-score-forbes/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/why-you-should-care-about-your-klout-score-forbes/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-609-med.jpg"></a></div> <p><span>It&rsquo;s fashionable to feign indifference to your&#38;</span><a href="http://www.klout.com/">Klout</a><span>&#38;score, which measures online influence. Some professionals think it&rsquo;s uncool to seem too interested in their rankings; others believe all you need to worry about is creating good content. Not so fast, says Alex Lightman, author of&#38;</span><a href="http://www.amazon.com/Brave-New-Unwired-World-Infinite/dp/0471441104/ref=sr_1_1?ie=UTF8qid=1333233325sr=8-1"><em>Brave New Unwired World: The Digital Big Bang and the Infinite Internet</em></a><span>. Klout, he argues, is an indispensable way to showcase your expertise in a fast-changing marketplace &ndash; and a powerful egalitarian force that privileges know-how over who you know.</span></p>
<div>Source: <img src="http://pgrabber.com/favicons/forbes.com.png"><a href="http://www.forbes.com/sites/dorieclark/2012/04/02/why-you-should-care-about-your-klout-score/">forbes.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/why-you-should-care-about-your-klout-score-forbes/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/twitter/">twitter</a> <a href="http://www.conversationalmarketing.com/tags/klout/">klout</a> <a href="http://www.conversationalmarketing.com/tags/online/">online</a> <a href="http://www.conversationalmarketing.com/tags/reputation/">reputation</a> <a href="http://www.conversationalmarketing.com/tags/score/">score</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/why-you-should-care-about-your-klout-score-forbes/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-609-med.jpg"></a></div> <p><span>It&rsquo;s fashionable to feign indifference to your&#38;</span><a href="http://www.klout.com/">Klout</a><span>&#38;score, which measures online influence. Some professionals think it&rsquo;s uncool to seem too interested in their rankings; others believe all you need to worry about is creating good content. Not so fast, says Alex Lightman, author of&#38;</span><a href="http://www.amazon.com/Brave-New-Unwired-World-Infinite/dp/0471441104/ref=sr_1_1?ie=UTF8qid=1333233325sr=8-1"><em>Brave New Unwired World: The Digital Big Bang and the Infinite Internet</em></a><span>. Klout, he argues, is an indispensable way to showcase your expertise in a fast-changing marketplace &ndash; and a powerful egalitarian force that privileges know-how over who you know.</span></p>
<div>Source: <img src="http://pgrabber.com/favicons/forbes.com.png"><a href="http://www.forbes.com/sites/dorieclark/2012/04/02/why-you-should-care-about-your-klout-score/">forbes.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/why-you-should-care-about-your-klout-score-forbes/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/twitter/">twitter</a> <a href="http://www.conversationalmarketing.com/tags/klout/">klout</a> <a href="http://www.conversationalmarketing.com/tags/online/">online</a> <a href="http://www.conversationalmarketing.com/tags/reputation/">reputation</a> <a href="http://www.conversationalmarketing.com/tags/score/">score</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Thu, 5 Apr 2012 17:20:46 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/why-you-should-care-about-your-klout-score-forbes/]]></guid>			
		<author><![CDATA[repackaged]]></author>
	</item>
		<item>
		<title><![CDATA[Advertising - Video Email Marketing Boosts CTR, Purchasing Behaviors : MarketingProfs Article]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/advertising-video-email-marketing-boosts-ctr-purchasing-behaviors-mark/]]></link>
		<description><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/advertising-video-email-marketing-boosts-ctr-purchasing-behaviors-mark/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-608-med.jpg"></a></div> <blockquote>
<p>Online video has moved to the mainstream: 81% of senior marketing executives now use online video content in their marketing programs, up from the 70% who did so a year earlier, according to a report by the Web Video Marketing Council (WVMC) and Flimp Media.The new quarterly report is based on a poll of seasoned, senior marketing executives, conducted via the WVMC website and related media channels.</p>
</blockquote>
<div>Source: <img src="http://pgrabber.com/favicons/marketingprofs.com.png"><a href="http://www.marketingprofs.com/charts/2012/7564/video-email-marketing-boosts-ctr-purchasing-behaviors">marketingprofs.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/advertising-video-email-marketing-boosts-ctr-purchasing-behaviors-mark/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/lead+generation/">lead generation</a> <a href="http://www.conversationalmarketing.com/tags/video/">video</a> <a href="http://www.conversationalmarketing.com/tags/email/">email</a> <a href="http://www.conversationalmarketing.com/tags/customer+behavior/">customer behavior</a> </div>]]></description>
				<content:encoded><![CDATA[<div id="image"><a href="http://www.conversationalmarketing.com/items/advertising-video-email-marketing-boosts-ctr-purchasing-behaviors-mark/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/repackaged-608-med.jpg"></a></div> <blockquote>
<p>Online video has moved to the mainstream: 81% of senior marketing executives now use online video content in their marketing programs, up from the 70% who did so a year earlier, according to a report by the Web Video Marketing Council (WVMC) and Flimp Media.The new quarterly report is based on a poll of seasoned, senior marketing executives, conducted via the WVMC website and related media channels.</p>
</blockquote>
