<?xml version="1.0" encoding="utf-8"?>	<rss version="2.0" 
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	>
	<channel>
		<title><![CDATA[B2C]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/lists/b2c/]]></link>
		<description><![CDATA[Conversational Marketing readers can find valuable business to consumer related content in this list. We share and promote conversation on the latest business to consumer strategies and techniques, as well as helpful B2C marketing tips.&nbsp;]]></description>
		<language>en-us</language>
		<pubDate>Thu, 17 May 2012 12:24:06 -0400</pubDate>
		<lastBuildDate>Thu, 17 May 2012 12:24:06 -0400</lastBuildDate>
		<image>
			<title><![CDATA[B2C]]></title>
			<link><![CDATA[http://www.conversationalmarketing.com/lists/b2c/]]></link>
			<url><![CDATA[]]></url>
		</image>
		<item>
		<title><![CDATA[Personalizing your SMS text marketing campaign]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/personalizing-your-sms-text-marketing-campaign/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/personalizing-your-sms-text-marketing-campaign/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/Jenn-689-med.jpg"></a><br/> <p>Text messaging has replaced the phone call as the preferred method of communication. In fact, in 2012, wireless&#38;carriers are likely to handle more text messages than mobile phone call minutes.&#38;</p>

<p>It is important to understand and respect that by marketing via SMS text, brands are communicating with consumers in an intimate manner.</p>
<br>
<div>Source: <a href="http://www.mobilemarketer.com/cms/opinion/columns/12850.html">mobilemarketer.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/personalizing-your-sms-text-marketing-campaign/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/mobile+marketing/">mobile marketing</a> <a href="http://www.conversationalmarketing.com/tags/personalization/">personalization</a> <a href="http://www.conversationalmarketing.com/tags/marketing/">marketing</a> <a href="http://www.conversationalmarketing.com/tags/text+messages/">text messages</a> </div>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/personalizing-your-sms-text-marketing-campaign/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/Jenn-689-med.jpg"></a><br/> <p>Text messaging has replaced the phone call as the preferred method of communication. In fact, in 2012, wireless&#38;carriers are likely to handle more text messages than mobile phone call minutes.&#38;</p>

<p>It is important to understand and respect that by marketing via SMS text, brands are communicating with consumers in an intimate manner.</p>
<br>
<div>Source: <a href="http://www.mobilemarketer.com/cms/opinion/columns/12850.html">mobilemarketer.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/personalizing-your-sms-text-marketing-campaign/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/mobile+marketing/">mobile marketing</a> <a href="http://www.conversationalmarketing.com/tags/personalization/">personalization</a> <a href="http://www.conversationalmarketing.com/tags/marketing/">marketing</a> <a href="http://www.conversationalmarketing.com/tags/text+messages/">text messages</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Thu, 17 May 2012 12:24:06 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/personalizing-your-sms-text-marketing-campaign/]]></guid>			
		<author><![CDATA[Jenn]]></author>
	</item>
		<item>
		<title><![CDATA[GM stops advertising on Facebook days before social network's IPO | The Verge]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/gm-stops-advertising-on-facebook-days-before-social-networks-ipo-th/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/gm-stops-advertising-on-facebook-days-before-social-networks-ipo-th/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/akarlin-682-med.jpg"></a><br/> <blockquote>
<p>The timing for Facebook could not be worse. Blue chip advertiser General Motors plans to stop advertising on Facebook after the company's marketing team decided that the social network's ads weren't working. The story was first reported by the Wall Street Journal, which says GM will continue using Facebook's free pages to promote its products.</p>
</blockquote>
<br>
<div>Source: <a href="http://www.theverge.com/2012/5/15/3022491/general-motors-stops-ads-facebook-ipo">theverge.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/gm-stops-advertising-on-facebook-days-before-social-networks-ipo-th/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/ipo/">ipo</a> <a href="http://www.conversationalmarketing.com/tags/general+motors/">general motors</a> </div>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/gm-stops-advertising-on-facebook-days-before-social-networks-ipo-th/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/akarlin-682-med.jpg"></a><br/> <blockquote>
<p>The timing for Facebook could not be worse. Blue chip advertiser General Motors plans to stop advertising on Facebook after the company's marketing team decided that the social network's ads weren't working. The story was first reported by the Wall Street Journal, which says GM will continue using Facebook's free pages to promote its products.</p>
</blockquote>
<br>
<div>Source: <a href="http://www.theverge.com/2012/5/15/3022491/general-motors-stops-ads-facebook-ipo">theverge.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/gm-stops-advertising-on-facebook-days-before-social-networks-ipo-th/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/ipo/">ipo</a> <a href="http://www.conversationalmarketing.com/tags/general+motors/">general motors</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Tue, 15 May 2012 16:09:04 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/gm-stops-advertising-on-facebook-days-before-social-networks-ipo-th/]]></guid>			
		<author><![CDATA[akarlin]]></author>
	</item>
		<item>
		<title><![CDATA[Is Pinterest a Passing Fad? #SoSlam]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/is-pinterest-a-passing-fad-soslam/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/is-pinterest-a-passing-fad-soslam/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/akarlin-677-med.jpg"></a><br/> <blockquote>
<p>While Facebook and Twitter are just about equal in terms of female to male ratio, Pinterest has an overwhelming female audience (80+%).</p>
</blockquote>
<br>
<div>Source: <a href="http://www.mltcreative.com/blog/bid/86706/Is-Pinterest-a-Passing-Fad-SoSlam">mltcreative.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/is-pinterest-a-passing-fad-soslam/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/pinterest/">pinterest</a> <a href="http://www.conversationalmarketing.com/tags/b2c+examples/">b2c examples</a> </div>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/is-pinterest-a-passing-fad-soslam/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/akarlin-677-med.jpg"></a><br/> <blockquote>
<p>While Facebook and Twitter are just about equal in terms of female to male ratio, Pinterest has an overwhelming female audience (80+%).</p>
</blockquote>
<br>
<div>Source: <a href="http://www.mltcreative.com/blog/bid/86706/Is-Pinterest-a-Passing-Fad-SoSlam">mltcreative.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/is-pinterest-a-passing-fad-soslam/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/pinterest/">pinterest</a> <a href="http://www.conversationalmarketing.com/tags/b2c+examples/">b2c examples</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Tue, 15 May 2012 10:44:53 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/is-pinterest-a-passing-fad-soslam/]]></guid>			
		<author><![CDATA[akarlin]]></author>
	</item>
		<item>
		<title><![CDATA[83% Of Consumers Bailed On A Purchase Due To Poor Social Media Customer Service]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/83-of-consumers-bailed-on-a-purchase-due-to-poor-social-media-custome/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/83-of-consumers-bailed-on-a-purchase-due-to-poor-social-media-custome/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/Jenn-672-med.jpg"></a><br/> <blockquote>
<p>We&rsquo;ve spoken about how valuable social media is to brands for connecting with consumers before. For all the apps, self promotion and links you include on your Facebook or Twitter page, you also have to deal with the day-to-day tasks such as dealing with queries, suggestions and complaints. Turns out it&rsquo;s the latter that will have the greatest impact on whether they go ahead with a purchase or not if the results of a new survey is to be believed.</p>
</blockquote>
<br>
<div>Source: <a href="http://www.simplyzesty.com/social-media/83-of-consumers-bailed-on-a-purchase-due-to-poor-social-media-customer-service/">simplyzesty.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/83-of-consumers-bailed-on-a-purchase-due-to-poor-social-media-custome/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/branding/">branding</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/customer+service/">customer service</a> <a href="http://www.conversationalmarketing.com/tags/twitter/">twitter</a> <a href="http://www.conversationalmarketing.com/tags/business+lessons/">business lessons</a> <a href="http://www.conversationalmarketing.com/tags/best+pratices/">best pratices</a> </div>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/83-of-consumers-bailed-on-a-purchase-due-to-poor-social-media-custome/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/Jenn-672-med.jpg"></a><br/> <blockquote>
<p>We&rsquo;ve spoken about how valuable social media is to brands for connecting with consumers before. For all the apps, self promotion and links you include on your Facebook or Twitter page, you also have to deal with the day-to-day tasks such as dealing with queries, suggestions and complaints. Turns out it&rsquo;s the latter that will have the greatest impact on whether they go ahead with a purchase or not if the results of a new survey is to be believed.</p>
</blockquote>
<br>
<div>Source: <a href="http://www.simplyzesty.com/social-media/83-of-consumers-bailed-on-a-purchase-due-to-poor-social-media-customer-service/">simplyzesty.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/83-of-consumers-bailed-on-a-purchase-due-to-poor-social-media-custome/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/branding/">branding</a> <a href="http://www.conversationalmarketing.com/tags/facebook/">facebook</a> <a href="http://www.conversationalmarketing.com/tags/customer+service/">customer service</a> <a href="http://www.conversationalmarketing.com/tags/twitter/">twitter</a> <a href="http://www.conversationalmarketing.com/tags/business+lessons/">business lessons</a> <a href="http://www.conversationalmarketing.com/tags/best+pratices/">best pratices</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 11 May 2012 12:18:30 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/83-of-consumers-bailed-on-a-purchase-due-to-poor-social-media-custome/]]></guid>			
		<author><![CDATA[Jenn]]></author>
	</item>
		<item>
		<title><![CDATA[Kellogg's Completes Major Brand Overhaul - Forbes]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/kelloggs-completes-major-brand-overhaul-forbes/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/kelloggs-completes-major-brand-overhaul-forbes/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/Jenn-671-med.jpg"></a><br/> <blockquote>
<p>The ready-to-eat cereal category is extremely competitive and not without its challenges. Commodity pricing pressures have forced many companies to offset costs by raising their own prices. And as if the competition from other branded products wasn&rsquo;t enough, private-label cereals have become an attractive alternative to price-conscious consumers. Meanwhile, cereal brands have long been criticized for being high in sugar and salt and boasting little nutritional value.</p>
</blockquote>
<br>
<div>Source: <a href="http://www.forbes.com/sites/jenniferrooney/2012/05/10/kelloggs-embarks-on-major-brand-overhaul/">forbes.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/kelloggs-completes-major-brand-overhaul-forbes/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/b2c/">b2c</a> <a href="http://www.conversationalmarketing.com/tags/branding/">branding</a> <a href="http://www.conversationalmarketing.com/tags/brand+marketing/">brand marketing</a> <a href="http://www.conversationalmarketing.com/tags/brands/">brands</a> </div>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/kelloggs-completes-major-brand-overhaul-forbes/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/Jenn-671-med.jpg"></a><br/> <blockquote>
<p>The ready-to-eat cereal category is extremely competitive and not without its challenges. Commodity pricing pressures have forced many companies to offset costs by raising their own prices. And as if the competition from other branded products wasn&rsquo;t enough, private-label cereals have become an attractive alternative to price-conscious consumers. Meanwhile, cereal brands have long been criticized for being high in sugar and salt and boasting little nutritional value.</p>
</blockquote>
<br>
<div>Source: <a href="http://www.forbes.com/sites/jenniferrooney/2012/05/10/kelloggs-embarks-on-major-brand-overhaul/">forbes.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/kelloggs-completes-major-brand-overhaul-forbes/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/b2c/">b2c</a> <a href="http://www.conversationalmarketing.com/tags/branding/">branding</a> <a href="http://www.conversationalmarketing.com/tags/brand+marketing/">brand marketing</a> <a href="http://www.conversationalmarketing.com/tags/brands/">brands</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Fri, 11 May 2012 12:13:14 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/kelloggs-completes-major-brand-overhaul-forbes/]]></guid>			
		<author><![CDATA[Jenn]]></author>
	</item>
		<item>
		<title><![CDATA[Gmail Has 350 MM Active Users]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/gmail-has-350-mm-active-users/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/gmail-has-350-mm-active-users/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/ehadley-651-med.jpg"></a><br/> <p>During its most recent earnings call, Google announced that it now has 350 mm active Gmail users. This shows immense growth from an October report that Google had only 260 million users.</p>

<p>Nearly two years ago in March 2010, Microsoft announced that Hotmail had over 369 million active users. There doesn&rsquo;t seem to be a more recent report available on how well Hotmail is doing after its update, but it is easy to believe that Gmail has had an impact on Hotmail&rsquo;s numbers.</p>
<br>
<div>Source: <a href="http://thenextweb.com/google/2012/01/19/gmail-closes-in-on-hotmail-with-350-mm-active-users/">thenextweb.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/gmail-has-350-mm-active-users/">&#8734; Permalink</a></div><br/>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/gmail-has-350-mm-active-users/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/ehadley-651-med.jpg"></a><br/> <p>During its most recent earnings call, Google announced that it now has 350 mm active Gmail users. This shows immense growth from an October report that Google had only 260 million users.</p>

<p>Nearly two years ago in March 2010, Microsoft announced that Hotmail had over 369 million active users. There doesn&rsquo;t seem to be a more recent report available on how well Hotmail is doing after its update, but it is easy to believe that Gmail has had an impact on Hotmail&rsquo;s numbers.</p>
<br>
<div>Source: <a href="http://thenextweb.com/google/2012/01/19/gmail-closes-in-on-hotmail-with-350-mm-active-users/">thenextweb.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/gmail-has-350-mm-active-users/">&#8734; Permalink</a></div><br/>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Tue, 1 May 2012 09:03:45 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/gmail-has-350-mm-active-users/]]></guid>			
		<author><![CDATA[ehadley]]></author>
	</item>
		<item>
		<title><![CDATA[Social Media Ethics: Why You Should Have a Policy | Social Media Today]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/social-media-ethics-why-you-should-have-a-policy-social-media-today/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/social-media-ethics-why-you-should-have-a-policy-social-media-today/"><img src="http://www.conversationalmarketing.com/thumbs/d6129d0e01a9cadd36f539f59261e8a8.jpg"></a><br/> <p>&ldquo;As we all know too well, most interactions and communication is done online using a wide variety of social networks. What may not be taken into consideration is the role ethics plays with online sharing and communication, or that there needs to be a place for ethics in social media.&rdquo; As online sharing and communication becomes increasingly popular, it is important to step back and set as well as review some online communication ethics, just as we have ethics for face-to-face and telephone conversations. This <a href="http://socialmediatoday.com/node/481533">post</a> discusses why ethical principles need to be applied to social media and what should be included in a social media policy, to ensure positive results for your business. &ldquo;Social media should be a part of a business and business should not entirely be social media. Communicating online is different from communicating in person or printed messages. Be aware of all the different aspects of social media &ndash; who sees your message, who is sharing messages and what are they sharing. Take responsibility for any online behaviors &ndash; positive and negative &ndash; and understand the logic behind having an online presence.&rdquo;&#38;</p>
<br>
<div>Source: <a href="http://socialmediatoday.com/node/481533">socialmediatoday.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/social-media-ethics-why-you-should-have-a-policy-social-media-today/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/digital+marketing/">digital marketing</a> <a href="http://www.conversationalmarketing.com/tags//"></a> <a href="http://www.conversationalmarketing.com/tags/social+media+ethics/">social media ethics</a> </div>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/social-media-ethics-why-you-should-have-a-policy-social-media-today/"><img src="http://www.conversationalmarketing.com/thumbs/d6129d0e01a9cadd36f539f59261e8a8.jpg"></a><br/> <p>&ldquo;As we all know too well, most interactions and communication is done online using a wide variety of social networks. What may not be taken into consideration is the role ethics plays with online sharing and communication, or that there needs to be a place for ethics in social media.&rdquo; As online sharing and communication becomes increasingly popular, it is important to step back and set as well as review some online communication ethics, just as we have ethics for face-to-face and telephone conversations. This <a href="http://socialmediatoday.com/node/481533">post</a> discusses why ethical principles need to be applied to social media and what should be included in a social media policy, to ensure positive results for your business. &ldquo;Social media should be a part of a business and business should not entirely be social media. Communicating online is different from communicating in person or printed messages. Be aware of all the different aspects of social media &ndash; who sees your message, who is sharing messages and what are they sharing. Take responsibility for any online behaviors &ndash; positive and negative &ndash; and understand the logic behind having an online presence.&rdquo;&#38;</p>
<br>
<div>Source: <a href="http://socialmediatoday.com/node/481533">socialmediatoday.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/social-media-ethics-why-you-should-have-a-policy-social-media-today/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/digital+marketing/">digital marketing</a> <a href="http://www.conversationalmarketing.com/tags//"></a> <a href="http://www.conversationalmarketing.com/tags/social+media+ethics/">social media ethics</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Mon, 30 Apr 2012 15:20:44 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/social-media-ethics-why-you-should-have-a-policy-social-media-today/]]></guid>			
		<author><![CDATA[RyanY]]></author>
	</item>
		<item>
		<title><![CDATA[Google Officially Launches Google Drive]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/google-officially-launches-google-drive/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/google-officially-launches-google-drive/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/RyanY-646-med.jpg"></a><br/> <p>Google has released its latest tool that will be powerful for any computer user looking to share files and collaborate on projects in a simple, efficient manner. From a <a href="http://mashable.com/2012/04/24/google-drive/">post on Mashable </a>, &#38;&ldquo;Google Drive, Google&rsquo;s 5GB cloud-storage service, is official. Announced on the company blog Tuesday, the service will integrate with Google Docs and will allow you to access files from anywhere and collaborate on documents with colleagues. Google Docs is built right into Google Drive, which means you can work with others in real time on documents, spreadsheets and presentations. Once you&rsquo;ve shared content with someone else, you can add and reply to comments on anything (PDF, image, video file, etc.) and you&rsquo;ll receive notifications when other people comment the items you&rsquo;ve shared.&rdquo; This new tool even allows for &ldquo;smart tagging,&rdquo; So if you&rsquo;ve uploaded a picture of the Golden Gate Bridge to your drive, the next time you perform a search for the bridge, your photo will show up along with other results. This is just the latest in a series of Google improvements; this could prove valuable for marketers or anybody with a need for collaboration on a project or needs the ability to easily share files of any kind.&#38;</p>
<br>
<div>Source: <a href="http://mashable.com/2012/04/24/google-drive/">mashable.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/google-officially-launches-google-drive/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/b2c/">b2c</a> <a href="http://www.conversationalmarketing.com/tags/b2b/">b2b</a> <a href="http://www.conversationalmarketing.com/tags/google/">google</a> <a href="http://www.conversationalmarketing.com/tags/digital+marketing/">digital marketing</a> <a href="http://www.conversationalmarketing.com/tags//"></a> </div>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/google-officially-launches-google-drive/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/RyanY-646-med.jpg"></a><br/> <p>Google has released its latest tool that will be powerful for any computer user looking to share files and collaborate on projects in a simple, efficient manner. From a <a href="http://mashable.com/2012/04/24/google-drive/">post on Mashable </a>, &#38;&ldquo;Google Drive, Google&rsquo;s 5GB cloud-storage service, is official. Announced on the company blog Tuesday, the service will integrate with Google Docs and will allow you to access files from anywhere and collaborate on documents with colleagues. Google Docs is built right into Google Drive, which means you can work with others in real time on documents, spreadsheets and presentations. Once you&rsquo;ve shared content with someone else, you can add and reply to comments on anything (PDF, image, video file, etc.) and you&rsquo;ll receive notifications when other people comment the items you&rsquo;ve shared.&rdquo; This new tool even allows for &ldquo;smart tagging,&rdquo; So if you&rsquo;ve uploaded a picture of the Golden Gate Bridge to your drive, the next time you perform a search for the bridge, your photo will show up along with other results. This is just the latest in a series of Google improvements; this could prove valuable for marketers or anybody with a need for collaboration on a project or needs the ability to easily share files of any kind.&#38;</p>
<br>
<div>Source: <a href="http://mashable.com/2012/04/24/google-drive/">mashable.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/google-officially-launches-google-drive/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/b2c/">b2c</a> <a href="http://www.conversationalmarketing.com/tags/b2b/">b2b</a> <a href="http://www.conversationalmarketing.com/tags/google/">google</a> <a href="http://www.conversationalmarketing.com/tags/digital+marketing/">digital marketing</a> <a href="http://www.conversationalmarketing.com/tags//"></a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Wed, 25 Apr 2012 15:11:18 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/google-officially-launches-google-drive/]]></guid>			
		<author><![CDATA[RyanY]]></author>
	</item>
		<item>
		<title><![CDATA[Don’t make marketing promises you cannot keep « The Digital Marketer]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/dont-make-marketing-promises-you-cannot-keep-the-digital-marketer/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/dont-make-marketing-promises-you-cannot-keep-the-digital-marketer/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/akarlin-643-med.jpg"></a><br/> <blockquote>
<p>It&rsquo;s so easy when you&rsquo;re designing a website or crafting a marketing campaign:</p>
</blockquote>
<br>
<div>Source: <a href="http://allisterfrost.com/2012/04/25/dont-make-marketing-promises-you-cannot-keep/">allisterfrost.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/dont-make-marketing-promises-you-cannot-keep-the-digital-marketer/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/conversational+marketing/">conversational marketing</a> <a href="http://www.conversationalmarketing.com/tags/marketing/">marketing</a> <a href="http://www.conversationalmarketing.com/tags/best+practices/">best practices</a> </div>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/dont-make-marketing-promises-you-cannot-keep-the-digital-marketer/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/akarlin-643-med.jpg"></a><br/> <blockquote>
<p>It&rsquo;s so easy when you&rsquo;re designing a website or crafting a marketing campaign:</p>
</blockquote>
<br>
<div>Source: <a href="http://allisterfrost.com/2012/04/25/dont-make-marketing-promises-you-cannot-keep/">allisterfrost.com</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/dont-make-marketing-promises-you-cannot-keep-the-digital-marketer/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/conversational+marketing/">conversational marketing</a> <a href="http://www.conversationalmarketing.com/tags/marketing/">marketing</a> <a href="http://www.conversationalmarketing.com/tags/best+practices/">best practices</a> </div>]]></content:encoded>
		<comments><![CDATA[]]></comments>
		<pubDate><![CDATA[Wed, 25 Apr 2012 11:20:35 -0400]]></pubDate>
		<guid isPermaLink="true"><![CDATA[http://www.conversationalmarketing.com/items/dont-make-marketing-promises-you-cannot-keep-the-digital-marketer/]]></guid>			
		<author><![CDATA[akarlin]]></author>
	</item>
		<item>
		<title><![CDATA[7 Actionable Tips to Help You Develop Marketing Content to Support the Entire Sales Cycle]]></title>
		<link><![CDATA[http://www.conversationalmarketing.com/items/7-actionable-tips-to-help-you-develop-marketing-content-to-support-the/]]></link>
		<description><![CDATA[<a href="http://www.conversationalmarketing.com/items/7-actionable-tips-to-help-you-develop-marketing-content-to-support-the/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/Jenn-641-med.jpg"></a><br/> <blockquote>
<p>How do you keep prospects engaged throughout the sales cycle? Does your sales team typically run out of marketing collateral materials and other content at some point during the selling cycle?</p>
</blockquote>
<br>
<div>Source: <a href="http://crawfordmikus.net/blog/2012/04/04/7-actionable-tips-to-help-you-develop-marketing-content-to-support-the-entire-sales-cycle/">crawfordmikus.net</a> &rarr; | <a href="http://www.conversationalmarketing.com/items/7-actionable-tips-to-help-you-develop-marketing-content-to-support-the/">&#8734; Permalink</a></div><br/><div>More About: <a href="http://www.conversationalmarketing.com/tags/social+media/">social media</a> <a href="http://www.conversationalmarketing.com/tags/b2c/">b2c</a> <a href="http://www.conversationalmarketing.com/tags/lead+generation/">lead generation</a> <a href="http://www.conversationalmarketing.com/tags/outbound+marketing/">outbound marketing</a> <a href="http://www.conversationalmarketing.com/tags/inbound+marketing/">inbound marketing</a> <a href="http://www.conversationalmarketing.com/tags/marketing/">marketing</a> <a href="http://www.conversationalmarketing.com/tags/b2c+marketing/">b2c marketing</a> <a href="http://www.conversationalmarketing.com/tags/customer+centric/">customer centric</a> </div>]]></description>
				<content:encoded><![CDATA[<a href="http://www.conversationalmarketing.com/items/7-actionable-tips-to-help-you-develop-marketing-content-to-support-the/"><img src="http://www.conversationalmarketing.com/users/conversationalmarketing/Jenn-641-med.jpg"></a><br/> <blockquote>
<p>How do you keep prospects engaged throughout the sales cycle? Does your sales team typically run out of marketing collateral materials and other content at some point during the selling cycle?</p>
</blockquote>
<br>
